
Card image: Scryfall. The picture shows the card version, not your copy.
Hobgoblin Bandit Lord
Cardmarket price trend for this card: £3.90 (€4.60 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 60% of it.
Cardmarket price trend for this card in foil: £4.85 (€5.71 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 60% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £2.34 | £2.73 |
| EX Excellent | £2.10 | £2.45 |
| GD Good | £1.87 | £2.18 |
| LP Light Played | £1.63 | £1.91 |
| PL Played | £1.17 | £1.36 |
| PO Poor | £0.70 | £0.81 |
| NM Near Mint | £2.91 | £3.39 |
| EX Excellent | £2.61 | £3.05 |
| GD Good | £2.32 | £2.71 |
| LP Light Played | £2.03 | £2.37 |
| PL Played | £1.45 | £1.69 |
| PO Poor | £0.87 | £1.01 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.


