
Card image: Scryfall. The picture shows the card version, not your copy.
Hobgoblin Bandit Lord
Cardmarket price trend for this card: £6.03 (€7.10 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Cardmarket price trend for this card in foil: £6.85 (€8.07 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £4.22 | £4.82 |
| EX Excellent | £3.79 | £4.34 |
| GD Good | £3.37 | £3.85 |
| LP Light Played | £2.95 | £3.37 |
| PL Played | £2.11 | £2.41 |
| PO Poor | £1.26 | £1.44 |
| NM Near Mint | £4.79 | £5.48 |
| EX Excellent | £4.31 | £4.93 |
| GD Good | £3.83 | £4.38 |
| LP Light Played | £3.35 | £3.83 |
| PL Played | £2.39 | £2.74 |
| PO Poor | £1.43 | £1.64 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.


