
Card image: Scryfall. The picture shows the card version, not your copy.
Hobgoblin Bandit Lord
Cardmarket price trend for this card: £6.02 (€7.09 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Cardmarket price trend for this card in foil: £5.80 (€6.83 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £4.21 | £4.81 |
| EX Excellent | £3.79 | £4.33 |
| GD Good | £3.37 | £3.85 |
| LP Light Played | £2.94 | £3.37 |
| PL Played | £2.10 | £2.40 |
| PO Poor | £1.26 | £1.44 |
| NM Near Mint | £4.06 | £4.64 |
| EX Excellent | £3.65 | £4.17 |
| GD Good | £3.24 | £3.71 |
| LP Light Played | £2.84 | £3.24 |
| PL Played | £2.03 | £2.32 |
| PO Poor | £1.21 | £1.39 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.


