
Card image: Scryfall. The picture shows the card version, not your copy.
Sword of Fire and Ice
Cardmarket price trend for this card: £11.08 (€13.05 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Cardmarket price trend for this card in foil: £16.97 (€19.99 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £7.75 | £8.86 |
| EX Excellent | £6.98 | £7.97 |
| GD Good | £6.20 | £7.09 |
| LP Light Played | £5.42 | £6.20 |
| PL Played | £3.87 | £4.43 |
| PO Poor | £2.32 | £2.65 |
| NM Near Mint | £11.87 | £13.57 |
| EX Excellent | £10.69 | £12.21 |
| GD Good | £9.50 | £10.86 |
| LP Light Played | £8.31 | £9.50 |
| PL Played | £5.93 | £6.78 |
| PO Poor | £3.56 | £4.07 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.





