
Card image: Scryfall. The picture shows the card version, not your copy.
Sword of Fire and Ice
Cardmarket price trend for this card: £23.21 (€27.35 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Cardmarket price trend for this card in foil: £37.14 (€43.75 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £16.24 | £18.56 |
| EX Excellent | £14.62 | £16.71 |
| GD Good | £12.99 | £14.85 |
| LP Light Played | £11.37 | £12.99 |
| PL Played | £8.12 | £9.28 |
| PO Poor | £4.87 | £5.57 |
| NM Near Mint | £25.99 | £29.71 |
| EX Excellent | £23.39 | £26.74 |
| GD Good | £20.79 | £23.76 |
| LP Light Played | £18.19 | £20.79 |
| PL Played | £12.99 | £14.85 |
| PO Poor | £7.79 | £8.91 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.





