
The picture shows the card version, not your copy.
Falling Star
Cardmarket price trend for this card: £6.44 (€7.59 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 65% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | no offer | |
| EX Excellent | no offer | |
| GD Good | no offer | |
| LP Light Played | no offer | |
| PL Played | no offer | |
| PO Poor | no offer | |
| NM Near Mint | £4.18 | £4.83 |
| EX Excellent | £3.76 | £4.34 |
| GD Good | £3.34 | £3.86 |
| LP Light Played | £2.93 | £3.38 |
| PL Played | £2.09 | £2.41 |
| PO Poor | £1.25 | £1.44 |
We buy English cards only for this game.
Selling more than a few cards?
Upload your collection and we will price everything at once.