
Card image: Scryfall. The picture shows the card version, not your copy.
Flubs, the Fool
Cardmarket price trend for this card: £0.59 (€0.70 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 49% of it.
Cardmarket price trend for this card in foil: £2.17 (€2.56 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 60% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £0.29 | £0.35 |
| EX Excellent | £0.26 | £0.31 |
| GD Good | £0.23 | £0.28 |
| LP Light Played | £0.20 | £0.24 |
| PL Played | £0.14 | £0.17 |
| PO Poor | no offer | |
| NM Near Mint | £1.30 | £1.51 |
| EX Excellent | £1.17 | £1.36 |
| GD Good | £1.04 | £1.21 |
| LP Light Played | £0.91 | £1.06 |
| PL Played | £0.65 | £0.75 |
| PO Poor | £0.39 | £0.45 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.