
Card image: Scryfall. The picture shows the card version, not your copy.
Noxious Ghoul // Noxious Ghoul
Cardmarket price trend for this card: £6.42 (€7.56 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Cardmarket price trend for this card in foil: £8.96 (€10.56 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £4.49 | £5.13 |
| EX Excellent | £4.04 | £4.62 |
| GD Good | £3.59 | £4.10 |
| LP Light Played | £3.14 | £3.59 |
| PL Played | £2.24 | £2.56 |
| PO Poor | £1.34 | £1.54 |
| NM Near Mint | £6.27 | £7.16 |
| EX Excellent | £5.64 | £6.45 |
| GD Good | £5.01 | £5.73 |
| LP Light Played | £4.39 | £5.01 |
| PL Played | £3.13 | £3.58 |
| PO Poor | £1.88 | £2.15 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.