
Card image: Scryfall. The picture shows the card version, not your copy.
Plunge into Darkness
Cardmarket price trend for this card: £3.40 (€4.01 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 60% of it.
Cardmarket price trend for this card in foil: £18.52 (€21.82 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £2.04 | £2.38 |
| EX Excellent | £1.83 | £2.14 |
| GD Good | £1.63 | £1.90 |
| LP Light Played | £1.42 | £1.66 |
| PL Played | £1.02 | £1.19 |
| PO Poor | £0.61 | £0.71 |
| NM Near Mint | £12.96 | £14.81 |
| EX Excellent | £11.66 | £13.33 |
| GD Good | £10.37 | £11.85 |
| LP Light Played | £9.07 | £10.37 |
| PL Played | £6.48 | £7.40 |
| PO Poor | £3.88 | £4.44 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.