
Card image: Scryfall. The picture shows the card version, not your copy.
Kaya's Guile
Cardmarket price trend for this card: £1.30 (€1.53 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 60% of it.
Cardmarket price trend for this card in foil: £5.66 (€6.67 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £0.78 | £0.91 |
| EX Excellent | £0.70 | £0.81 |
| GD Good | £0.62 | £0.72 |
| LP Light Played | £0.54 | £0.63 |
| PL Played | £0.39 | £0.45 |
| PO Poor | £0.23 | £0.27 |
| NM Near Mint | £3.96 | £4.52 |
| EX Excellent | £3.56 | £4.07 |
| GD Good | £3.16 | £3.62 |
| LP Light Played | £2.77 | £3.16 |
| PL Played | £1.98 | £2.26 |
| PO Poor | £1.18 | £1.35 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.