
Card image: Scryfall. The picture shows the card version, not your copy.
Sword of Sinew and Steel
Cardmarket price trend for this card: £5.16 (€6.08 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Cardmarket price trend for this card in foil: £12.03 (€14.17 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £3.61 | £4.12 |
| EX Excellent | £3.25 | £3.71 |
| GD Good | £2.88 | £3.30 |
| LP Light Played | £2.52 | £2.88 |
| PL Played | £1.80 | £2.06 |
| PO Poor | £1.08 | £1.23 |
| NM Near Mint | £8.42 | £9.62 |
| EX Excellent | £7.57 | £8.66 |
| GD Good | £6.73 | £7.69 |
| LP Light Played | £5.89 | £6.73 |
| PL Played | £4.21 | £4.81 |
| PO Poor | £2.52 | £2.88 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.

