
Card image: Scryfall. The picture shows the card version, not your copy.
Vile Consumption
Cardmarket price trend for this card: £6.03 (€7.10 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Cardmarket price trend for this card in foil: £20.09 (€23.67 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £4.22 | £4.82 |
| EX Excellent | £3.79 | £4.34 |
| GD Good | £3.37 | £3.85 |
| LP Light Played | £2.95 | £3.37 |
| PL Played | £2.11 | £2.41 |
| PO Poor | £1.26 | £1.44 |
| NM Near Mint | £14.06 | £16.07 |
| EX Excellent | £12.65 | £14.46 |
| GD Good | £11.25 | £12.85 |
| LP Light Played | £9.84 | £11.25 |
| PL Played | £7.03 | £8.03 |
| PO Poor | £4.21 | £4.82 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.