
Card image: Scryfall. The picture shows the card version, not your copy.
Cloud Cover
Cardmarket price trend for this card: £0.81 (€0.95 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 49% of it.
Cardmarket price trend for this card in foil: £15.79 (€18.60 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £0.40 | £0.48 |
| EX Excellent | £0.36 | £0.43 |
| GD Good | £0.32 | £0.38 |
| LP Light Played | £0.28 | £0.34 |
| PL Played | £0.20 | £0.24 |
| PO Poor | £0.12 | £0.14 |
| NM Near Mint | £11.05 | £12.63 |
| EX Excellent | £9.94 | £11.36 |
| GD Good | £8.84 | £10.10 |
| LP Light Played | £7.73 | £8.84 |
| PL Played | £5.52 | £6.31 |
| PO Poor | £3.31 | £3.78 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.