
Card image: Scryfall. The picture shows the card version, not your copy.
Rise of the Hobgoblins
Cardmarket price trend for this card: £1.71 (€2.01 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 60% of it.
Cardmarket price trend for this card in foil: £4.67 (€5.50 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 60% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £1.02 | £1.19 |
| EX Excellent | £0.92 | £1.07 |
| GD Good | £0.82 | £0.95 |
| LP Light Played | £0.71 | £0.83 |
| PL Played | £0.51 | £0.59 |
| PO Poor | £0.30 | £0.35 |
| NM Near Mint | £2.80 | £3.26 |
| EX Excellent | £2.52 | £2.94 |
| GD Good | £2.24 | £2.61 |
| LP Light Played | £1.96 | £2.28 |
| PL Played | £1.40 | £1.63 |
| PO Poor | £0.84 | £0.98 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.