
Card image: Scryfall. The picture shows the card version, not your copy.
Rootwater Thief
Cardmarket price trend for this card: £2.11 (€2.49 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 60% of it.
Cardmarket price trend for this card in foil: £23.62 (€27.83 at €1 = £0.8488) on 6 Oct 2026. Our cash offer is 70% of it.
Every condition at a glance
| Condition | Cash | Credit |
|---|---|---|
| NM Near Mint | £1.26 | £1.47 |
| EX Excellent | £1.13 | £1.32 |
| GD Good | £1.01 | £1.18 |
| LP Light Played | £0.88 | £1.03 |
| PL Played | £0.63 | £0.73 |
| PO Poor | £0.37 | £0.44 |
| NM Near Mint | £16.53 | £18.89 |
| EX Excellent | £14.88 | £17.00 |
| GD Good | £13.22 | £15.11 |
| LP Light Played | £11.57 | £13.22 |
| PL Played | £8.26 | £9.44 |
| PO Poor | £4.96 | £5.66 |
English cards get the full price. German, French, Italian, Spanish, Portuguese, Japanese, Korean, Chinese, Russian cards get 60% of it.
Selling more than a few cards?
Upload your collection and we will price everything at once.